| Population | East Hampton | U.S. |
|---|---|---|
| Total Population | 19,719 | 281,421,920 |
| Female | 50.2% | 50.9% |
| Male | 49.8% | 49.1% |
| 18 years and over | 78.8% | 74.3% |
| 65 years and over | 16.6% | 12.4% |
| Married Persons | 55.7% | 56.5% |
| Single Persons | 44.3% | 43.5% |
| Median Age | 41.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 89.9% | 77.0% |
| Black or African American | 3.7% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 5.0% | 5.6% |
| Hispanic or Latino (of any race) | 15.1% | 12.9% |
| Housing Characteristics | East Hampton | U.S. |
|---|---|---|
| Total Housing Units | 19,640 | 115,904,640 |
| Median Home Cost | $293,300 | $119,600 |
| Number of Households | 8,101 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | East Hampton | U.S. |
|---|---|---|
| Median Household Income | $52,201 | $41,994 |
| Per Capita Income | $31,300 | $21,587 |
| In Labor Force | 62.8% | 63.9% |
| Families below poverty level | 338 | 6,620,945 |
| Education Characteristics | East Hampton | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,065 | 33,653,640 |
| High School Enrollment | 948 | 16,380,951 |
| College or Graduate School | 652 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.8% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 21.2% | 15.5% |
| Graduate or Professional Degree | 14.4% | 8.9% |
Data provided by the 2000 U.S. Census